Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 16 November 2022


TCR Qualifier 1, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:24 PM 16/11/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Tim Boundy 546 TFTR 19/ 6m10.351s 18.999 19.432| 19.276| 19.154 0.21| 0.19| 0.18 1st
2nd 1 Jason Milbourne 525 BRCCC 19/ 6m12.369s 19.317 19.555| 19.406| 19.354 0.36| 0.09| 0.09 2nd
3rd 3 Jason Dickson 544 BRCCC 19/ 6m12.714s 19.065 19.544| 19.343| 19.255 0.32| 0.23| 0.19 3rd
4th 4 Darren Hossack 561 BRCCC 18/ 6m20.511s 20.455 21.045| 20.754| 20.579 0.40| 0.35| 0.32 4th
5th 6 Richard Hopkins 484 BRCCC 17/ 6m 0.551s 20.211 21.085| 20.644| 20.482 0.62| 0.52| 0.45 5th
6th 5 Andrew Lui 0 BRCCC 17/ 6m16.749s 21.029 22.045| 21.492| 21.213 0.94| 0.59| 0.48 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 6 Car 5
0 2) 1.141 1) 0.813 3) 1.373 4) 1.700 6) 2.092 5) 1.982
1 1) 19.748 3) 21.020 2) 20.100 4) 21.081 5) 21.774 6) 22.618
2 1) 19.352 3) 19.562 2) 19.495 4) 20.952 5) 21.216 6) 21.731
3 1) 19.142 3) 19.455 2) 19.317 4) 20.495 5) 20.779 6) 22.594
4 1) 19.233 3) 19.515 2) 19.483 4) 20.585 5) 20.809 6) 21.668
5 1) 19.158 3) 19.462 2) 19.065 4) 21.208 5) 21.159 6) 21.936
6 1) 18.999 3) 19.426 2) 19.925 4) 21.100 5) 20.622 6) 21.761
7 1) 19.533 3) 19.325 2) 19.349 4) 20.455 5) 20.211 6) 25.023
8 1) 19.821 3) 19.450 2) 19.603 4) 20.860 5) 20.650 6) 21.924
9 1) 19.427 3) 19.492 2) 19.485 4) 20.704 5) 20.822 6) 22.125
10 1) 19.242 3) 19.637 2) 19.482 4) 20.660 5) 21.587 6) 21.176
11 1) 19.613 2) 19.517 3) 20.503 4) 21.305 5) 20.451 6) 21.355
12 1) 19.396 2) 19.523 3) 19.687 4) 21.600 5) 22.060 6) 21.029
13 1) 19.525 2) 19.344 3) 19.529 4) 21.694 5) 22.537 6) 21.775
14 1) 19.463 2) 19.643 3) 19.359 4) 21.896 5) 21.684 6) 21.225
15 1) 19.622 2) 19.540 3) 19.527 4) 21.080 5) 20.672 6) 22.266
16 1) 19.566 2) 19.358 3) 19.537 4) 21.378 5) 20.478 6) 23.281
17 1) 19.528 2) 19.317 3) 19.322 4) 20.848 5) 20.948 6) 21.280
18 1) 19.351 2) 19.438 3) 19.237 4) 20.910
19 1) 19.491 2) 19.532 3) 19.336

Bold
=Best Lap (excluding first lap)
*
=force started